描述
Brand: Emerald
Target Group:
Gluten Free
Adult Male (18-50 Years)
Dairy Free
Sugar Free
Vegetarian
Net Content: 60.0 Vegetable Cap(s)
Supplement Facts | ||
Serving Size: 1.0 Capsule(s) | ||
Servings Per Container: 60 | ||
Amount per 1 Serving(s) | % DV per 1 Serving(s) | |
Beta-Carotene | 1000.0 IU | % |
Vitamin A Vitamin A Palmitate | 500.0 IU | 10.0% |
Vitamin C from Pureway-C | 50.0 mg | 83.0% |
Vitamin D3 | 1000.0 IU | 250.0% |
Vitamin E Sunflower-based D-Alpha Tocopherol | 15.0 IU | 50.0% |
Vitamin K1 | 25.0 mcg | 25.0% |
Vitamin B1 Thiamine Mononitrate | 20.0 mg | 1176.0% |
Vitamin B2 R-5-P | 25.0 mg | 939.0% |
Vitamin B3 Niacin | 10.0 mg | 50.0% |
Vitamin B3a Niacinamide | 15.0 mg | 75.0% |
Vitamin B6 P-5-P Pyridoxine HCl | 25.0 mg | 1250.0% |
(6S)-5-Methyltetrahydrofolate | 200.0 mcg | 50.0% |
(6S)-5-Methyltetrahydrofolate Acid, Glucosamine Salt | 370.0 mcg | % |
Vitamin B12 Methylcobalamin | 100.0 mcg | 1650.0% |
Vitamin B5 D-Calcium Pantothenate | 25.0 mg | 250.0% |
Biotin | 150.0 mcg | 50.0% |
Calcium TRAACS Calcium Bisglycinate Chelate | 40.0 mg | 4.0% |
Magnesium TRAACS Magnesium Bisglycinate Chelate | 20.0 mg | 5.0% |
Zinc TRAACS Zinc Bisglycinate Chelate | 15.0 mg | 100.0% |
Selenium Selenium Glycinate Complex | 25.0 mcg | 35.0% |
Iodine Atlantic Kelp | 25.0 mcg | 16.0% |
Copper TRAACS Copper Bisglycinate Chelate | 1.5 mg | 75.0% |
Manganese TRAACS Manganese Bisglycinate Chelate | 1.5 mg | 75.0% |
Chromium TRAACS Chromium Nicotinate Glycinate Chelate | 200.0 mcg | 167.0% |
Molybdenum TRAACS Molybdenum Glycinate Chelate | 25.0 mcg | 33.0% |
Potassium Potassium Glycinate Complex | 10.0 mg | 1.0% |
Alpha Lipoic Acid | 10.0 mg | % |
Inositol | 5.0 mg | % |
Rutin | 5.0 mg | % |
Boron Boroganic Glycine | 1.0 mg | % |
Lutein | 250.0 mcg | % |
Lycopene | 350.0 mcg | % |
Vanadium TRAACS Vanadium Nicotinate Glycinate Chelate | 200.0 mcg | % |
European Grapeseed extract OPC’s | 10.0 mg | % |
Raw Whole Food Proprietary Blend | 25.0 mg | % |
organic raw whole food Sprout powders | 0.0 N/A | % |
organic Quinoa | 0.0 N/A | % |
organic Mung Bean | 0.0 N/A | % |
organic Millet | 0.0 N/A | % |
Raw Probiotic Blend | 0.0 N/A | % |
Acidophilus | 0.0 N/A | % |
B. bifidum | 0.0 N/A | % |
Raw Plant Enzyme Blend | 0.0 N/A | % |
Lipase | 0.0 N/A | % |
Lactase | 0.0 N/A | % |
Invertase | 0.0 N/A | % |
Protease | 0.0 N/A | % |
Hemicellulase | 0.0 N/A | % |
Cellulase | 0.0 N/A | % |
Alpha-Galactosidase | 0.0 N/A | % |
Amylase | 0.0 N/A | % |
Bromelain | 0.0 N/A | % |
Papain | 0.0 N/A | % |
acid-stable Protease | 0.0 N/A | % |
Maltase | 0.0 N/A | % |
Fructo-Oligosaccharides | 0.0 N/A | % |
whole food Pomegranate juice powder | 0.0 N/A | % |
raw whole food freeze-dried Acai powder | 0.0 N/A | % |
whole food Mangosteen hull powder | 0.0 N/A | % |
whole food Noni fruit powder | 0.0 N/A | % |
*Daily Value not established. |
Other Ingredients:
Vegetable Capsule
Store in an indoor (cool and dry) environment. Women who are pregnant or breastfeeding, children 18 years of age or younger, and individuals with known personal medical conditions should consult a doctor before using this product or any dietary supplement.。:
Disclaimer:
This product is not registered under the Pharmacy and Poisons Ordinance or the Chinese Medicine Ordinance. Any claims made for this product have also not been assessed for such registration. This product is not intended to diagnose, treat or prevent any disease. :
While shop.healsmarta.com strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by healsmarta.com.:
评价
目前还没有评论