Description
牌子: Garden of Life MyKind Organics
目標群體:
素食
成人(18 – 50 歲)
有機
Kosher
純素食
不含麩質
淨含量: 60.0 Vegan Tablet(s)
營養資料 | ||
份量: 2.0 Tablet(s) | ||
每個包裝包含的份量數目: 30 | ||
每 1 份量 | 每 1 份 每日營養值 DV% | |
維生素A,IU Beta-Carotene Organic Food Blend | 2000.0 國際單位 | 40.0% |
維生素C,總抗壞血酸 from Organic Food Blend | 30.0 毫克 | 50.0% |
維生素E(α-生育酚) from Organic Food Blend | 5.0 國際單位 | 15.0% |
硫胺素 from Organic Food Blend | 0.2 毫克 | 15.0% |
核黃素 from Organic Food Blend | 0.2 毫克 | 10.0% |
煙酸 from Organic Food Blend | 3.0 毫克 | 15.0% |
維生素B-6 from Organic Food Blend | 1.0 毫克 | 50.0% |
葉酸,總 from Organic Food Blend | 70.0 微克 | 20.0% |
生物素 from Organic Food Blend | 2500.0 微克 | 830.0% |
泛酸 from Organic Food Blend | 1.0 毫克 | 10.0% |
鋅 from Organic Food Blend | 0.5 毫克 | 4.0% |
硒 from Organic Food Blend | 12.0 微克 | 15.0% |
錳,Mn from Organic Food Blend | 0.1 毫克 | 6.0% |
鉻 from Organic Food Blend | 20.0 微克 | 15.0% |
from organic Bamboo extract standardized to Silica | 10.0 毫克 | % |
686.0 毫克 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
194.0 毫克 | % | |
0.0 不適用/沒有數據 | % | |
standardized to Polyphenols | 0.0 不適用/沒有數據 | % |
Citrus | 0.0 不適用/沒有數據 | % |
0.0 不適用/沒有數據 | % | |
0.0 不適用/沒有數據 | % | |
50.0 毫克 | % | |
*每日營養值未建立。 |
其他成分:
Clean Tablet Technology Blend (patent pending) (organic Dextrose, organic Gum Arabic, organic Brown Rice, organic Potato Starch, organic Coating)
在室内(陰涼及乾燥)的環境下存放。懷孕或哺乳中的女士、18 歲或以下的兒童、已知個人健康狀況的人,在使用本產品或任何膳食補充劑之前應諮詢醫生。:
免責聲明:
此產品沒有根據《藥劑業及毒藥條例》或《中醫藥條例》註冊。為此產品作出的任何聲稱亦沒有為進行該等註冊而接受評核。此產品並不供作診斷、治療或預防任何疾病之用。:
雖然 shop.healsmarta.com 努力確保其產品圖像和信息的準確性,但我們網站上可能對包裝和/或成分的一些製造更改還沒有進行更新。我們建議您閱讀所有標籤、警告和說明 產品使用前,而不是僅僅依賴於healsmarta.com提供的信息。:
Reviews
There are no reviews yet.