Description
Brand: Garden of Life MyKind Organics
Target Group:
Vegetarian
Adult (18 – 50 Years)
Organic
Kosher
Vegan
Gluten Free
Net Content: 60.0 Vegan Tablet(s)
Supplement Facts | ||
Serving Size: 2.0 Tablet(s) | ||
Servings Per Container: 30 | ||
Amount per 1 Serving(s) | % DV per 1 Serving(s) | |
Vitamin A Beta-Carotene Organic Food Blend | 2000.0 IU | 40.0% |
Vitamin C from Organic Food Blend | 30.0 mg | 50.0% |
Vitamin E from Organic Food Blend | 5.0 IU | 15.0% |
Thiamin from Organic Food Blend | 0.2 mg | 15.0% |
Riboflavin from Organic Food Blend | 0.2 mg | 10.0% |
Niacin from Organic Food Blend | 3.0 mg | 15.0% |
Vitamin B6 from Organic Food Blend | 1.0 mg | 50.0% |
Folate from Organic Food Blend | 70.0 mcg | 20.0% |
Biotin from Organic Food Blend | 2500.0 mcg | 830.0% |
Pantothenic Acid from Organic Food Blend | 1.0 mg | 10.0% |
Zinc from Organic Food Blend | 0.5 mg | 4.0% |
Selenium from Organic Food Blend | 12.0 mcg | 15.0% |
Manganese from Organic Food Blend | 0.1 mg | 6.0% |
Chromium from Organic Food Blend | 20.0 mcg | 15.0% |
Silica from organic Bamboo extract standardized to Silica | 10.0 mg | % |
Certified Organic Food Blend | 686.0 mg | % |
organic Sesbania grandiflora extract | 0.0 N/A | % |
organic Amla Berry extract | 0.0 N/A | % |
organic Apple | 0.0 N/A | % |
organic Guava extract | 0.0 N/A | % |
organic Holy Basil extract | 0.0 N/A | % |
organic Annatto extract | 0.0 N/A | % |
organic Lemon extract | 0.0 N/A | % |
organic Moringa extract | 0.0 N/A | % |
organic Beet | 0.0 N/A | % |
organic Broccoli | 0.0 N/A | % |
organic Carrot | 0.0 N/A | % |
organic Spinach | 0.0 N/A | % |
organic Tomato | 0.0 N/A | % |
organic Strawberry | 0.0 N/A | % |
organic Cherry | 0.0 N/A | % |
organic Blackberry | 0.0 N/A | % |
organic Green Bell Pepper | 0.0 N/A | % |
organic Brussels Sprout | 0.0 N/A | % |
organic Ginger | 0.0 N/A | % |
organic Blueberry | 0.0 N/A | % |
organic Garlic | 0.0 N/A | % |
organic Green Onion | 0.0 N/A | % |
organic Raspberry | 0.0 N/A | % |
organic Parsley | 0.0 N/A | % |
organic Cauliflower | 0.0 N/A | % |
organic Red Cabbage | 0.0 N/A | % |
organic Kale | 0.0 N/A | % |
organic Cucumber | 0.0 N/A | % |
organic Celery | 0.0 N/A | % |
organic Asparagus | 0.0 N/A | % |
Certified Organic Beauty Blend | 194.0 mg | % |
organic Green Tea extract | 0.0 N/A | % |
organic Pomegranate extract standardized to Polyphenols | 0.0 N/A | % |
organic Citrus Bioflavonoids Citrus | 0.0 N/A | % |
organic Rooibos Tea extract | 0.0 N/A | % |
organic Bamboo extract | 0.0 N/A | % |
organic Turmeric | 50.0 mg | % |
*Daily Value not established. |
Other Ingredients:
Clean Tablet Technology Blend (patent pending) (organic Dextrose, organic Gum Arabic, organic Brown Rice, organic Potato Starch, organic Coating)
Store in an indoor (cool and dry) environment. Women who are pregnant or breastfeeding, children 18 years of age or younger, and individuals with known personal medical conditions should consult a doctor before using this product or any dietary supplement.。:
Disclaimer:
This product is not registered under the Pharmacy and Poisons Ordinance or the Chinese Medicine Ordinance. Any claims made for this product have also not been assessed for such registration. This product is not intended to diagnose, treat or prevent any disease. :
While shop.healsmarta.com strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by healsmarta.com.:
Reviews
There are no reviews yet.