Description
Brand: American Health
Target Group:
Dairy Free
Gluten Free
Adult (18 – 50 Years)
Vegetarian
Net Content: 21.0 10 g (0.35 oz.) Packets
210.0 Gram(s)
7.4 Oz(s)
Supplement Facts | ||
Serving Size: 1.0 Packet(s) | ||
Servings Per Container: 21 | ||
Amount per 1 Serving(s) | % DV per 1 Serving(s) | |
Calories | 25.0 Calorie(s) | % |
Total Carbohydrate | 6.0 Grams(s) | 2.0% |
Sugars | 5.0 Grams(s) | % |
Vitamin C as Ester-C Calcium Ascorbate | 1026.0 mg | 1710.0% |
Thiamin as Thiamin Hydrochloride | 0.38 mg | 25.0% |
Riboflavin | 0.43 mg | 25.0% |
Niacin as Niacinamide | 5.0 mg | 25.0% |
Vitamin B-6 as Pyridoxine Hydrochloride | 10.0 mg | 500.0% |
Folic Acid | 12.5 mcg | 3.0% |
Vitamin B-12 as Cyanocobalamin | 25.0 mcg | 417.0% |
Pantothenic Acid as D-Calcium Pantothenate | 2.5 mg | 25.0% |
Calcium as Ester-C Calcium Ascorbate Calcium Carbonate Dicalcium Phosphate and Monocalcium Phosphate | 150.0 mg | 15.0% |
Phosphorus as Potassium Phosphate and Sodium Phosphate | 150.0 mg | 15.0% |
Magnesium as Magnesium Hydroxide and Magnesium Carbonate | 60.0 mg | 15.0% |
Zinc as Zinc Ascorbate | 2.0 mg | 13.0% |
Manganese as Manganese Gluconate | 0.5 mg | 25.0% |
Chromium as Chromium Ascorbate | 5.0 mcg | 4.0% |
Chloride as Sodium Chloride | 93.0 mg | 3.0% |
Sodium as Sodium Chloride Sodium Phosphate and Sodium Bicarbonate | 100.0 mg | 4.0% |
Potassium as Potassium Phosphate and Potassium Bicarbonate | 280.0 mg | 8.0% |
Antioxidant Health Proprietary Blend | 58.0 mg | % |
Stevia extract | 0.0 N/A | % |
Quercetin | 0.0 N/A | % |
Alpha Lipoic Acid | 0.0 N/A | % |
Glycine | 0.0 N/A | % |
L-Aspartic Acid | 0.0 N/A | % |
N-Acetyl Cysteine | 0.0 N/A | % |
*Daily Value not established. |
Other Ingredients:
Fructose, Maltodextrin, Malic Acid, Citric Acid, natural Orange flavor, Silica, Beta-Carotene (for color), Vegetable Cellulose
Store in an indoor (cool and dry) environment. Women who are pregnant or breastfeeding, children 18 years of age or younger, and individuals with known personal medical conditions should consult a doctor before using this product or any dietary supplement.。:
Disclaimer:
This product is not registered under the Pharmacy and Poisons Ordinance or the Chinese Medicine Ordinance. Any claims made for this product have also not been assessed for such registration. This product is not intended to diagnose, treat or prevent any disease. :
While shop.healsmarta.com strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by healsmarta.com.:
Reviews
There are no reviews yet.